Asbestos containing building materials inventory
This is an inventory of Canadian Space Agency owned and leased buildings, standalone equipment and structures containing asbestos.
As of
Building 65
Floor | Room | System | Material description | Quantity | Unit | Asbestos content | Condition | Accessibility | Friability | Action level | Sample I.D. |
---|---|---|---|---|---|---|---|---|---|---|---|
Throughout | Throughout | Door | Fire Rated Doors | Unknown | - | Assumed | Unknown | Footnote A | Friable | Footnote 1 | - |
Throughout | Throughout | Piping | Cast Iron Drainpipe Joint Caulking | Unknown | - | Assumed | Unknown | Footnote A | Friable | Footnote 1 | - |
Basement | Room M5-b | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 12 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 1, Footnote 2 | DFL-BS-12A-Mastic |
Basement | B2 Corridor | Ceiling | 2' x 4' Ceiling Tile - Long Lengthwise Fissure Pattern | 20 | sq. m | 1% Amosite, <1% Chrysotile | GoodFootnote * | Footnote C | Friable | Footnote 1 | DFL-BS-11A |
Basement | B7 Corridor | Duct | Grey Mastic | 1 | sq. m | 5% Chrysotile | GoodFootnote * | Footnote C | Non-friable | Footnote 1 | 2203382-65-38A |
Basement | B7 Corridor | Pipe Elbow | Parging Cement | 2 | Fittings | 35% Chrysotile | GoodFootnote * | Footnote D | Friable | Footnote 1 | DFL-BS-13A |
Basement | Room B18 | Pipe Elbow | Parging Cement | 5 | Fittings | 35% Chrysotile | GoodFootnote * | Footnote C | Friable | Footnote 1 | DFL-BS-13A |
Basement | Mech. Room M4 | Duct | Grey Mastic | 1 | sq. m | 5% Chrysotile | GoodFootnote * | Footnote C | Non-friable | Footnote 1 | 2203382-65-38A |
Basement | Main Clean Room | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 400 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 1, Footnote 2 | DFL-BS-12A-Mastic |
Basement | Room B7-a | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 4 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 1, Footnote 2 | DFL-BS-12A-Mastic |
Basement | Room B7-b | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 112 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 1, Footnote 2 | DFL-BS-12A-Mastic |
Basement | Room B7-c | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 66 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 1, Footnote 2 | DFL-BS-12A-Mastic |
Basement | Room B16 | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 33 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 1, Footnote 2 | DFL-BS-12A-Mastic |
Basement | Room B16-a | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 30 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 1, Footnote 2 | DFL-BS-12A-Mastic |
Basement | Room B17 | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 4 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 1, Footnote 2 | DFL-BS-12A-Mastic |
1 | Room 136-c | Ceiling | 2' x 4' Ceiling Tile - Long Lengthwise Fissure Pattern | 4 | sq. m | 1% Amosite, <1% Chrysotile | GoodFootnote * | Footnote C | Friable | Footnote 1 | DFL-BS-11A |
1 | Swing Space | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 407 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 1, Footnote 2 | DFL-BS-12A-Mastic |
1 | Room 105-a | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 4 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 1, Footnote 2 | DFL-BS-12A-Mastic |
1 | Room 105-a Storage | Duct | Grey Mastic | 1 | sq. m | 5% Chrysotile | GoodFootnote * | Footnote C | Non-friable | Footnote 1 | 2203382-65-38A |
1 | Room 105-F | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 68 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 1, Footnote 2 | DFL-BS-12A-Mastic |
1 | Room 105-h | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 68 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 1, Footnote 2 | DFL-BS-12A-Mastic |
1 | Room 105-a | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 77 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 1, Footnote 2 | DFL-BS-12A-Mastic |
1 | Room 103 | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 14 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 1, Footnote 2 | DFL-BS-12A-Mastic |
1 | Area B adjacent 103 | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 220 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 1, Footnote 2 | DFL-BS-12A-Mastic |
1 | Room 125 | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 220 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 1, Footnote 2 | DFL-BS-12A-Mastic |
1 | Room 110 Bay 1 | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 204 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 1, Footnote 2 | DFL-BS-12A-Mastic |
1 | Room 102 | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 21 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 1, Footnote 2 | DFL-BS-12A-Mastic |
1 | Room 102-a | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 18 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 1, Footnote 2 | DFL-BS-12A-Mastic |
1 | Bay 3 Old Storage Room | Ceiling | 2' x 4' Ceiling Tile - Long Lengthwise Fissure Pattern | 6 | sq. m | 1% Amosite, <1% Chrysotile | GoodFootnote * | Footnote C | Friable | Footnote 1 | DFL-BS-11A |
1 | Room 125A | Floor | Mastic associated with 12" x 12" White Vinyl Floor Tile with Blue Flecks | 4 | sq. m | 0.59% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 1, Footnote 2 | DFL-BS-12A-Mastic |
1 | Room 118-b | Floor | 12" x 12" Brown Vinyl Floor Tile | 12 | sq. m | 0.5% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 1, Footnote 2 | 2203382-65-48A |
1 | Room 118-b | Copper Piping | Tar Sealant | 4 | m | 1% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 1, Footnote 2 | 2203382-65-43A |
2 | Room 205 | Ceiling | 2' x 4' Ceiling Tile - Long Lengthwise Fissure Pattern | 3 | sq. m | 1% Amosite, <1% Chrysotile | GoodFootnote * | Footnote C | Friable | Footnote 1 | DFL-BS-11A |
2 | Room 203 | Ceiling | 2' x 4' Ceiling Tile - Long Lengthwise Fissure Pattern | 17 | sq. m | 1% Amosite, <1% Chrysotile | GoodFootnote * | Footnote C | Friable | Footnote 1 | DFL-BS-11A |
2 | Room 202 | Ceiling | 2' x 4' Ceiling Tile - Long Lengthwise Fissure Pattern | 18 | sq. m | 1% Amosite, <1% Chrysotile | GoodFootnote * | Footnote C | Friable | Footnote 1 | DFL-BS-11A |
3 | Room 305 | Floor | 12" x 12" Off-White Vinyl Floor Tile | 1 | sq. m | 0.5% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 1, Footnote 2 | 2203382-65-24A |
4 | Mech. Room M6 | Duct | Grey Caulking | 1 | m | 1% Chrysotile | GoodFootnote * | Footnote E | Non-friable | Footnote 1 | 2203382-65-03A |
Building 80
Floor | Room | System | Material description | Quantity | Unit | Asbestos content | Condition | Accessibility | Friability | Action level | Sample I.D. |
---|---|---|---|---|---|---|---|---|---|---|---|
Throughout | Throughout | Door | Fire Rated Doors | Unknown | - | Assumed | Unknown | Footnote A | Friable | Footnote 1 | - |
Exterior | Exterior | Foundation | Foundation Parging Cement | 80 | sq. m | Assumed | GoodFootnote * | Footnote B | Non-friable | Footnote 1 | - |
Roof | Roof | Roof | Roof Caulking | Unknown | - | Assumed | Unknown | Footnote E | Unknown | Footnote 1 | - |
Building 87
Floor | Room | System | Material description | Quantity | Unit | Asbestos content | Condition | Accessibility | Friability | Action level | Sample I.D. |
---|---|---|---|---|---|---|---|---|---|---|---|
Exterior | Exterior | Door | Brown Caulking | 6 | m | 0.64% Chrysotile | GoodFootnote * | Footnote B | Non-friable | Footnote 1 | 87-BS-01C |
Building 87a
No asbestos or assumed asbestos identified
Building 89
No asbestos or assumed asbestos identified
Notes
- Asbestos disturbance, abatement, transportation, and disposal shall be performed in accordance with requirements of O.Reg. 278/05 and O.Reg. 347/90, as amended, COHSR, and the PSPC Asbestos Management Standard
- Quantities, conditions, and locations of asbestos-containing materials are to be confirmed on-site prior to material removal or disturbance. All quantities are approximations and are for general reference purposes only. The above quantities and information should be used only as a general guide for abatement costing purposes. No warranties or guarantees are implied or expressed. Bidding contractors are responsible for conducting a thorough walkthrough of the project areas, and draw their own conclusions with respect to site conditions, locations of materials, and quantities that may impact their costing and schedule.
- Condition, accessibilty and action level based on PSPC Asbestos Management Standard.
- Englobe has only updated the existing asbestos-containing material database. A full building asbestos assessment was not completed as part of Englobe's survey.