Departmental Evaluation Plan - to -
Audit and Evaluation Directorate
Program | Last evaluation | Evaluation planned in the next 5 years | Fiscal year of approval | - Program spending covered by the planned evaluation (dollars) |
- Total planned program spending (dollars) |
Rationale for not evaluating Program or spending |
---|---|---|---|---|---|---|
Space Exploration | Space Astronomy and Planetary Missions, - | Human Space Missions and International Space Station Utilization | - | 94,596,876 | 107,319,275 | N/A |
Robotic Space Exploration | - | 12,722,399 | ||||
Space Utilization | Sun-Earth System Science Business Line, - | Observations systems | - | 68,476,836 | 81,058,961 | N/A |
Data Utilization and Application Development | - | 12,582,125 | ||||
Space Capacity Development | ESA Contribution Program, - | Space Capacity Development | - | 56,285,401 | 90,054,039 | N/A |
ESA Contribution Program | - | 33,768,638 | ||||
Class Grant and Contribution Program | Class Grant and Contribution Program, - | Class Grant and Contribution Program | - | Spread above | Spread above | N/A |
Internal Services | N/A | N/A | N/A | 0 | 50,516,301 | Non-mandatory |
Total Canada in Space | N/A | N/A | N/A | 278,432,275 | 328,948,576 | N/A |
Class G&C Program is spread across several program elements.
Spendings are based on main estimates for -.
A thematic evaluation covering all programs is expected in -.