Departmental Evaluation Plan - to -
Audit and Evaluation Directorate
© Her Majesty the Queen in Right of Canada, as represented by the Minister of Innovation, Science and Industry,
ISSN : 2816-5241
Program | Last evaluation | Evaluation planned in the next 5 years | Fiscal year of approval | - Program spending covered by the planned evaluation (dollars) |
- Total planned program spending (dollars) |
Rationale for not evaluating Program or spending |
---|---|---|---|---|---|---|
Space Exploration | Human Space Missions and ISS Utilization, - | Human Space Exploration | - | 108,930,129 | 142,066,929 | N/A |
Robotic Space Exploration | - | 33,136,800 | ||||
Space Utilization | Sun-Earth System Science Business Line, - | Observations Systems and Planning and Preparatory Activities | - | 58,949,554 | 69,260,900 | N/A |
Data Utilization and Application Development | - | 10,311,346 | ||||
Space Capacity Development | Space Capacity Development, - | Space Capacity Development | - | 80,297,100 | 118,555,200 | N/A |
ESA Contribution Program | - | 38,258,100 | ||||
Class Grant and Contribution Program | Class Grant and Contribution Program, - | Class Grant and Contribution Program | - | Spread above | Spread above | N/A |
Internal Services | N/A | N/A | N/A | 0 | 58,395,350 | Non-mandatory |
Total | N/A | N/A | N/A | 329,883,029 | 388,278,379 | N/A |
Class G&C Program is spread across several program elements.
Spendings are based on main estimates for -.