Departmental Evaluation Plan - to -
Program | Last evaluation | Evaluation planned in the next 5 years | Fiscal year of approval | - Program spending covered by the planned evaluation (dollars) |
- Total planned program spending (dollars) |
Rationale for not evaluating Program or spending |
---|---|---|---|---|---|---|
Space Exploration | Human Space Missions and ISS Utilization, - | Human Space Exploration | To be determined – Evaluation will start in - | 90,695,804 | 110,824,932 | N/A |
Robotic Space Exploration | - | 20,129,128 | ||||
Space Utilization | Sun-Earth System Science Business Line, - | Observations systems | - | 51,064,479 | 66,620,501 | N/A |
Data Utilization and Application Development | - | 14,556,022 | ||||
Space Capacity Development | Space Capacity Development, - | Space Capacity Development | To be determined – Evaluation will start in - | 63,176,072 | 96,937,984 | N/A |
ESA Contribution Program | - | 33,761,912 | ||||
Class Grant and Contribution Program | Class Grant and Contribution Program, - | Class Grant and Contribution Program | - | Spread above | Spread above | N/A |
Internal Services | N/A | N/A | N/A | 0 | 52,643,000 | Non-mandatory |
N/A | N/A | Thematic evaluation on Gender-based analysis Plus | - | 0 | 0 | N/A |
Total | N/A | N/A | N/A | 273,383,417 | 326,026,417 | N/A |
Class G&C Program is spread across several program elements.
The thematic evaluation on Gender-based analysis Plus covers all CSA programs.
Spendings are based on main estimates for -.